```
```
```
| Firm Name | Profit Split | Challenge Fee | Max Funding | Payout Time | Action |
|---|---|---|---|---|---|
| 1. SabioTrade | 90% | $119 | $1,000,000 | Fast Processing | Visit |
| 2. FTMO | 90% | €155 | $2,000,000 | 1-2 Days | Visit |
| 3. FundedNext | Up to 95% | $32 | $4,000,000 | 24h Guarantee | Visit |
| 4. Funded Trading Plus | Up to 100% | $119 | $2,500,000 | On-Demand | Visit |
| 5. FundingPips | 80%-100% | $29 | $2,000,000 | On-Demand | Visit |
| 6. Topstep | 90% | $49 | $750,000 | Weekly | Visit |
| 7. FXIFY | Up to 90% | $99 | $4,000,000 | Within 24h | Visit |
| 8. Goat Funded Trader | Up to 100% | $17 | $2,000,000 | 7 Days | Visit |
| 9. E8 Markets | Up to 100% | $33 | $1,000,000 | Instant Options | Visit |
| 10. OneFunded | 90% | Low Entry | $200,000 | 24-48 Hours | Visit |
Overview: A balanced prop firm offering simple rules, education, and funding.
Overview: Industry leader with strong reputation and reliable payouts.
Overview: Offers profit sharing even during evaluation.
Overview: Flexible prop firm with trader-friendly rules.
Overview: Known for reliable payouts and growing popularity.
Overview: A leading firm focused on futures traders.
Overview: Designed for traders who want quick access to capital.
Overview: Affordable prop firm with flexible rules.
Overview: Offers customizable challenges for experienced traders.
Overview: Simple and accessible prop firm for new traders.